<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TeacherWriter &#187; Staying organized</title>
	<atom:link href="http://teacherwriter.net/category/staying-organized/feed/" rel="self" type="application/rss+xml" />
	<link>http://teacherwriter.net</link>
	<description>&#34;Writing is easy. All you have to do is cross out the wrong words.&#34; ~~~Mark Twain</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='teacherwriter.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e53aee334ddcddb2954301b59a3cf180?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>TeacherWriter &#187; Staying organized</title>
		<link>http://teacherwriter.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://teacherwriter.net/osd.xml" title="TeacherWriter" />
	<atom:link rel='hub' href='http://teacherwriter.net/?pushpress=hub'/>
		<item>
		<title>Get Ready for the New School Year</title>
		<link>http://teacherwriter.net/2009/07/31/get-ready-for-the-new-school-year/</link>
		<comments>http://teacherwriter.net/2009/07/31/get-ready-for-the-new-school-year/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:08:57 +0000</pubDate>
		<dc:creator>TeacherWriter</dc:creator>
				<category><![CDATA[Staying organized]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Tips]]></category>
		<category><![CDATA[cheap student whiteboards]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[classroom records management]]></category>
		<category><![CDATA[classroom seating arrangement]]></category>
		<category><![CDATA[curriculum planning with backward design]]></category>
		<category><![CDATA[first day of school icebreaker]]></category>
		<category><![CDATA[how to set up a classroom]]></category>
		<category><![CDATA[morning procedures]]></category>
		<category><![CDATA[organize a classroom library]]></category>
		<category><![CDATA[organize students]]></category>

		<guid isPermaLink="false">http://teacherwriter.net/?p=1198</guid>
		<description><![CDATA[Teachers right now are getting their preparations in place for the new school year. Me too. I&#8217;ve been writing quite a bit about teaching, because it helps me clear my head and organize my thoughts and my to-do list. Here &#8230; <a href="http://teacherwriter.net/2009/07/31/get-ready-for-the-new-school-year/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teacherwriter.net&amp;blog=3160595&amp;post=1198&amp;subd=teacherwriter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teacherwriter.net/2009/07/31/get-ready-for-the-new-school-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37b462e6668e9e0cd516ad0e7853ffe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">teacherwriter</media:title>
		</media:content>

		<media:content url="http://teacherwriter.files.wordpress.com/2008/07/happypencils.jpg?w=150" medium="image">
			<media:title type="html">happypencils</media:title>
		</media:content>
	</item>
		<item>
		<title>Writing Tip: Organizing Your Writing Ideas</title>
		<link>http://teacherwriter.net/2008/09/17/writing-tip-organizing-your-writing-ideas/</link>
		<comments>http://teacherwriter.net/2008/09/17/writing-tip-organizing-your-writing-ideas/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:52:00 +0000</pubDate>
		<dc:creator>TeacherWriter</dc:creator>
				<category><![CDATA[Staying organized]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Tips]]></category>
		<category><![CDATA[organize writing ideas]]></category>
		<category><![CDATA[organizing writing ideas]]></category>
		<category><![CDATA[writing ideas]]></category>
		<category><![CDATA[writing notes]]></category>

		<guid isPermaLink="false">http://teacherwriter.wordpress.com/?p=501</guid>
		<description><![CDATA[Ideas are something that most writers have plenty of. You might see something on the street, overhear a piece of a conversation, or have an unusual experience. These all become writing fodder, and most writing reflects some of the writer&#8217;s &#8230; <a href="http://teacherwriter.net/2008/09/17/writing-tip-organizing-your-writing-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teacherwriter.net&amp;blog=3160595&amp;post=501&amp;subd=teacherwriter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teacherwriter.net/2008/09/17/writing-tip-organizing-your-writing-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37b462e6668e9e0cd516ad0e7853ffe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">teacherwriter</media:title>
		</media:content>

		<media:content url="http://teacherwriter.files.wordpress.com/2008/09/papermountain.jpg" medium="image">
			<media:title type="html">papermountain</media:title>
		</media:content>
	</item>
		<item>
		<title>Wednesday Writing Tip: Write to a Schedule</title>
		<link>http://teacherwriter.net/2008/08/27/wednesday-writing-tip-write-to-a-schedule/</link>
		<comments>http://teacherwriter.net/2008/08/27/wednesday-writing-tip-write-to-a-schedule/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 00:49:23 +0000</pubDate>
		<dc:creator>TeacherWriter</dc:creator>
				<category><![CDATA[Staying organized]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Tips]]></category>
		<category><![CDATA[writing habit]]></category>
		<category><![CDATA[writing schedule]]></category>

		<guid isPermaLink="false">http://teacherwriter.wordpress.com/?p=454</guid>
		<description><![CDATA[Habits die hard. Once you set up a consistent writing habit, it will be hard to break it, and you&#8217;ll see your productivity increase. A writing schedule will make you prolific. It&#8217;s been said that all you need is a &#8230; <a href="http://teacherwriter.net/2008/08/27/wednesday-writing-tip-write-to-a-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teacherwriter.net&amp;blog=3160595&amp;post=454&amp;subd=teacherwriter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teacherwriter.net/2008/08/27/wednesday-writing-tip-write-to-a-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37b462e6668e9e0cd516ad0e7853ffe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">teacherwriter</media:title>
		</media:content>

		<media:content url="http://teacherwriter.files.wordpress.com/2008/07/typewriter.jpg?w=96" medium="image" />
	</item>
		<item>
		<title>Tuesday Teaching Tip: Student Numbers</title>
		<link>http://teacherwriter.net/2008/08/12/tuesday-teaching-tip-student-numbers/</link>
		<comments>http://teacherwriter.net/2008/08/12/tuesday-teaching-tip-student-numbers/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:06:38 +0000</pubDate>
		<dc:creator>TeacherWriter</dc:creator>
				<category><![CDATA[Staying organized]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Tips]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organize classroom]]></category>
		<category><![CDATA[student numbers]]></category>

		<guid isPermaLink="false">http://teacherwriter.wordpress.com/?p=429</guid>
		<description><![CDATA[Students numbers are one of the fastest ways to organize a class all year long. They can be used in a myriad of ways, and in any grade level, from primary to high school. I give all my students numbers &#8230; <a href="http://teacherwriter.net/2008/08/12/tuesday-teaching-tip-student-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teacherwriter.net&amp;blog=3160595&amp;post=429&amp;subd=teacherwriter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teacherwriter.net/2008/08/12/tuesday-teaching-tip-student-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37b462e6668e9e0cd516ad0e7853ffe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">teacherwriter</media:title>
		</media:content>

		<media:content url="http://teacherwriter.files.wordpress.com/2008/07/happypencils.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Get More Writing Time: Use Your Crockpot</title>
		<link>http://teacherwriter.net/2008/08/04/get-more-writing-time-use-your-crockpot/</link>
		<comments>http://teacherwriter.net/2008/08/04/get-more-writing-time-use-your-crockpot/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 00:30:18 +0000</pubDate>
		<dc:creator>TeacherWriter</dc:creator>
				<category><![CDATA[Staying organized]]></category>
		<category><![CDATA[crock pot]]></category>
		<category><![CDATA[crockpot]]></category>
		<category><![CDATA[crockpot dinner]]></category>
		<category><![CDATA[crockpot lasagna]]></category>
		<category><![CDATA[crockpot roast chicken]]></category>

		<guid isPermaLink="false">http://teacherwriter.wordpress.com/?p=397</guid>
		<description><![CDATA[  You don&#8217;t have to go hungry or eat junk food while you&#8217;re writing or teaching long hours if you make good use of your crockpot. Using your crockpot will net you more writing time. I love my crockpot for &#8230; <a href="http://teacherwriter.net/2008/08/04/get-more-writing-time-use-your-crockpot/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teacherwriter.net&amp;blog=3160595&amp;post=397&amp;subd=teacherwriter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teacherwriter.net/2008/08/04/get-more-writing-time-use-your-crockpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37b462e6668e9e0cd516ad0e7853ffe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">teacherwriter</media:title>
		</media:content>

		<media:content url="http://teacherwriter.files.wordpress.com/2008/07/lasagnaflorentine.jpg?w=300" medium="image">
			<media:title type="html">Lasagna Florentine in a Crockpot</media:title>
		</media:content>
	</item>
		<item>
		<title>Tuesday Teaching Tip: Organize Your Class With Color</title>
		<link>http://teacherwriter.net/2008/07/21/tuesday-teaching-tip-organize-your-class-with-color/</link>
		<comments>http://teacherwriter.net/2008/07/21/tuesday-teaching-tip-organize-your-class-with-color/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:18:22 +0000</pubDate>
		<dc:creator>TeacherWriter</dc:creator>
				<category><![CDATA[Staying organized]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Tips]]></category>
		<category><![CDATA[organize classroom]]></category>
		<category><![CDATA[organize school supplies]]></category>
		<category><![CDATA[organize with color]]></category>

		<guid isPermaLink="false">http://teacherwriter.wordpress.com/?p=245</guid>
		<description><![CDATA[Helping students learn how to organize their papers and projects is one thing teachers must do. Using colors can make that organizing much simpler. I&#8217;ve used a color system for a few years now, and the students love it. They &#8230; <a href="http://teacherwriter.net/2008/07/21/tuesday-teaching-tip-organize-your-class-with-color/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teacherwriter.net&amp;blog=3160595&amp;post=245&amp;subd=teacherwriter&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teacherwriter.net/2008/07/21/tuesday-teaching-tip-organize-your-class-with-color/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37b462e6668e9e0cd516ad0e7853ffe4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">teacherwriter</media:title>
		</media:content>

		<media:content url="http://teacherwriter.files.wordpress.com/2008/07/pencilcolorwheel.jpg?w=300" medium="image" />
	</item>
	</channel>
</rss>
